
Wear
AWP | The Prince
CovertSouvenir
AWP | The Prince is a Covert AWP skin from “The Canals Collection”. Price from 1 649 to 2 618 . On CSGORUN it drops from 22 cases, the best chance is 1.47% in «Trophy».
CollectionThe Canals Collection
ReleasedNovember 19, 2019
Float0.00–0.60
Where to get it on CSGORUN
22 cases| Case | Price | Drop chance | |
|---|---|---|---|
![]() | Trophy FN | 1 000 | 1.47% |
![]() | Platinum FT | 378.61 | 1.05% |
![]() | Platinum BS | 378.61 | 0.79% |
![]() | Gold WW | 279.76 | 0.326% |
![]() | Bleach BS | 139.78 | 0.05% |
![]() | Upgrade MW | 121.07 | 0.022% |
![]() | Canals FT | 65.55 | 0.018% |
![]() | Canals MW | 65.55 | 0.011% |
![]() | Canals FN | 65.55 | 0.0058% |
![]() | Casebattle MW | 59.82 | 0.0042% |
![]() | Covert FT | 65.36 | 0.003% |
![]() | Covert FN | 106.38 | 0.0029% |
![]() | Jackpot FT | 32.52 | 0.0015% |
![]() | Crypto Autumn BS | 45.71 | 0.0015% |
![]() | Jackpot MW | 32.52 | 0.0011% |
![]() | Prodigy FN | 45.01 | 0.0008% |
![]() | BBQ Skewers WW | 19.41 | 0.0006% |
![]() | Garou FT | 22.37 | 0.0006% |
![]() | Tokyo Ghoul WW | 13.91 | 0.0003% |
![]() | MOUZ FN | 1.57 | 0.0001% |
![]() | Full Tank FN | 3.66 | 0.0001% |
![]() | Beach BS | 3.67 | 0.0001% |
![]() | Face to Face FN | 4.74 | 0.0001% |
![]() | Gift Blast FN | 5.68 | 0.0001% |
![]() | Bald from Run FT | 7.2 | 0.0001% |
![]() | Liquid FN | 10.24 | 0.0001% |
Upgrade
AWP | The Prince can be obtained in Upgrade — trading a skin for a more expensive one. The probability depends on the price ratio.
Skin for1 309
Probability47.5%
Price history
Soon
Details
Weapon
Category
Rarity
Covert
Collection
Float
0.00–0.60
Paint index
736
StatTrak™
No
Souvenir version
Yes
Prices by wear
| Wear | Normal |
|---|---|
| Factory New | 2 618 |
| Minimal Wear | 2 057 |
| Field-Tested | 1 742 |
| Well-Worn | 1 649 |
| Battle-Scarred | 2 024 |
Description
High risk and high reward, the infamous AWP is recognizable by its signature report and one-shot, one-kill policy. It has been custom painted with a red base and gold filigree.
History
AWP | The Prince is a Covert skin from The Canals Collection, released November 19, 2019.
How to get it
buy it on a market or get it from one of 22 CSGORUN cases.
Wear and price
Float from 0.00–0.60. Prices go from 1 649 to 2 618 depending on wear and version.
StatTrak™
This skin has no StatTrak™ version.
Similar skins
All AWP skinsFAQ
How much is AWP | The Prince?
From 1 649 to 2 618 depending on wear and version. Prices update during the day.
Where to get AWP | The Prince?
In the game — from “The Canals Collection”. On CSGORUN — in 22 cases, the best drop chance is 1.47% in «Trophy».
Is there a StatTrak™ AWP | The Prince?
No, this skin has no StatTrak™ version.
What float does AWP | The Prince have?
The float ranges from 0.00 to 0.60. The lower it is, the better the wear.































