
Wear
AWP | Gungnir
CovertSouvenir
AWP | Gungnir is a Covert AWP skin from “The Norse Collection”. Price from 7 593 to 13 090 . On CSGORUN it drops from 20 cases, the best chance is 0.5% in «Farm Gungnir».
CollectionThe Norse Collection
ReleasedNovember 19, 2019
Float0.00–0.60
Where to get it on CSGORUN
20 cases| Case | Price | Drop chance | |
|---|---|---|---|
![]() | Farm Gungnir FT | 106 | 0.5% |
![]() | Diamond FT | 598.01 | 0.059% |
![]() | AGI FN | 394.69 | 0.0092% |
![]() | Trophy FN | 1 000 | 0.005% |
![]() | Bleach FN | 139.78 | 0.001% |
![]() | Norse FT | 103.8 | 0.0008% |
![]() | Upgrade FN | 121.07 | 0.0005% |
![]() | Norse MW | 103.8 | 0.0005% |
![]() | Norse FN | 103.8 | 0.0004% |
![]() | The King FN | 150.01 | 0.0003% |
![]() | Face to Face BS | 4.74 | 0.0001% |
![]() | Gift Blast BS | 5.68 | 0.0001% |
![]() | Astralis BS | 6.87 | 0.0001% |
![]() | Sasha Gray FN | 11.64 | 0.0001% |
![]() | Sunset FN | 13.98 | 0.0001% |
![]() | King BS | 16.26 | 0.0001% |
![]() | YouRun FT | 17.64 | 0.0001% |
![]() | Eva Elfie FN | 21.25 | 0.0001% |
![]() | Boros FT | 25.33 | 0.0001% |
![]() | Fruity FN | 27.71 | 0.0001% |
![]() | Orochi FN | 29.86 | 0.0001% |
![]() | Crypto Autumn FT | 45.71 | 0.0001% |
Upgrade
AWP | Gungnir can be obtained in Upgrade — trading a skin for a more expensive one. The probability depends on the price ratio.
Skin for6 545
Probability47.5%
Price history
Soon
Details
Weapon
Category
Rarity
Covert
Collection
Float
0.00–0.60
Paint index
756
StatTrak™
No
Souvenir version
Yes
Prices by wear
| Wear | Normal |
|---|---|
| Factory New | 13 090 |
| Minimal Wear | 10 538 |
| Field-Tested | 8 522 |
| Well-Worn | 8 407 |
| Battle-Scarred | 7 593 |
Description
High risk and high reward, the infamous AWP is recognizable by its signature report and one-shot, one-kill policy. Odin's spear travels down this custom painted pearlescent blue and ivory AWP.
History
AWP | Gungnir is a Covert skin from The Norse Collection, released November 19, 2019.
How to get it
buy it on a market or get it from one of 20 CSGORUN cases.
Wear and price
Float from 0.00–0.60. Prices go from 7 593 to 13 090 depending on wear and version.
StatTrak™
This skin has no StatTrak™ version.
Similar skins
All AWP skinsFAQ
How much is AWP | Gungnir?
From 7 593 to 13 090 depending on wear and version. Prices update during the day.
Where to get AWP | Gungnir?
In the game — from “The Norse Collection”. On CSGORUN — in 20 cases, the best drop chance is 0.5% in «Farm Gungnir».
Is there a StatTrak™ AWP | Gungnir?
No, this skin has no StatTrak™ version.
What float does AWP | Gungnir have?
The float ranges from 0.00 to 0.60. The lower it is, the better the wear.





























