
Wear
★ Sport Gloves | Pandora's Box
Extraordinary
★ Sport Gloves | Pandora's Box is a Extraordinary Sport Gloves skin from “Glove Case”. Price from 2 171 to 30 643 . On CSGORUN it drops from 25 cases, the best chance is 1.48% in «Diamond».
ReleasedNovember 2, 2016
Float0.06–0.80
Where to get it on CSGORUN
25 cases| Case | Price | Drop chance | |
|---|---|---|---|
![]() | Diamond BS | 598.01 | 1.48% |
![]() | Diamond WW | 598.01 | 0.683% |
![]() | AGI FT | 394.69 | 0.286% |
![]() | Platinum WW | 378.61 | 0.251% |
![]() | Bleach FT | 139.78 | 0.013% |
![]() | ★ Extraordinary MW | 296.96 | 0.0084% |
![]() | Hunter x Hunter FT | 75.08 | 0.0024% |
![]() | Gloves FT | 118.32 | 0.0019% |
![]() | Casebattle WW | 59.82 | 0.0017% |
![]() | Fruity BS | 27.71 | 0.001% |
![]() | Vitality WW | 35.39 | 0.0008% |
![]() | Bleach FN | 139.78 | 0.0004% |
![]() | The King FT | 150.01 | 0.0003% |
![]() | Oktoberfest FT | 19.48 | 0.0002% |
![]() | ★ Extraordinary FN | 296.96 | 0.0002% |
![]() | Prodigy FN | 45.01 | 0.0002% |
![]() | Beach WW | 3.67 | 0.0001% |
![]() | Furies FT | 4.14 | 0.0001% |
![]() | Gift Blast FT | 5.68 | 0.0001% |
![]() | Double WW | 6.32 | 0.0001% |
![]() | Premium FT | 9.48 | 0.0001% |
![]() | Bees FN | 10.75 | 0.0001% |
![]() | Sasha Gray FN | 11.64 | 0.0001% |
![]() | 3DMAX MW | 14.72 | 0.0001% |
![]() | King FT | 16.26 | 0.0001% |
![]() | Casebattle FN | 59.82 | 0.0001% |
![]() | Sport Gloves FN | 246.99 | 0.0001% |
![]() | The Chosen MW | 4.91 | 0.0001% |
![]() | Trophy FN | 1 000 | 0.0001% |
Upgrade
★ Sport Gloves | Pandora's Box can be obtained in Upgrade — trading a skin for a more expensive one. The probability depends on the price ratio.
Skin for15 321
Probability47.5%
Price history
Soon
Details
Weapon
Category
Rarity
Extraordinary
Case
Case
Float
0.06–0.80
Paint index
10037
StatTrak™
No
Souvenir version
No
Prices by wear
| Wear | Normal |
|---|---|
| Factory New | 30 643 |
| Minimal Wear | 5 341 |
| Field-Tested | 3 399 |
| Well-Worn | 3 100 |
| Battle-Scarred | 2 171 |
Description
Synthetic fabrics make these athletic gloves durable and eye-catching. The black and purple gloves have a subtle pattern printed on the palms.
History
★ Sport Gloves | Pandora's Box is a Extraordinary skin, released November 2, 2016. It drops from Glove Case.
How to get it
Open Glove Case, buy it on a market or get it from one of 25 CSGORUN cases.
Wear and price
Float from 0.06–0.80. Prices go from 2 171 to 30 643 depending on wear and version.
StatTrak™
This skin has no StatTrak™ version.
Similar skins
All Sport Gloves skinsFAQ
How much is ★ Sport Gloves | Pandora's Box?
From 2 171 to 30 643 depending on wear and version. Prices update during the day.
Where to get ★ Sport Gloves | Pandora's Box?
In the game — from “Glove Case”. On CSGORUN — in 25 cases, the best drop chance is 1.48% in «Diamond».
Is there a StatTrak™ ★ Sport Gloves | Pandora's Box?
No, this skin has no StatTrak™ version.
What float does ★ Sport Gloves | Pandora's Box have?
The float ranges from 0.06 to 0.80. The lower it is, the better the wear.






























