
Wear
★ Sport Gloves | Hedge Maze
Extraordinary
★ Sport Gloves | Hedge Maze is a Extraordinary Sport Gloves skin from “Glove Case”. Price from 2 179 to 35 663 . On CSGORUN it drops from 18 cases, the best chance is 0.021% in «★ Extraordinary».
ReleasedNovember 2, 2016
Float0.06–0.80
Where to get it on CSGORUN
18 cases| Case | Price | Drop chance | |
|---|---|---|---|
![]() | ★ Extraordinary FT | 296.96 | 0.021% |
![]() | Gloves BS | 118.32 | 0.0058% |
![]() | ★ Extraordinary MW | 296.96 | 0.0033% |
![]() | Hunter x Hunter WW | 75.08 | 0.0028% |
![]() | Gloves FT | 118.32 | 0.0014% |
![]() | Crypto Autumn WW | 45.71 | 0.0006% |
![]() | Sport Gloves MW | 246.99 | 0.0004% |
![]() | Bleach FN | 139.78 | 0.0002% |
![]() | holidays WW | 3.51 | 0.0001% |
![]() | Tatsumaki WW | 4.77 | 0.0001% |
![]() | Naruto FT | 5.27 | 0.0001% |
![]() | Birthday Cake WW | 9.65 | 0.0001% |
![]() | Birthday Cake FN | 9.65 | 0.0001% |
![]() | Liquid BS | 10.24 | 0.0001% |
![]() | Tokyo Ghoul FT | 13.91 | 0.0001% |
![]() | Furious FT | 15.58 | 0.0001% |
![]() | Fruity MW | 27.71 | 0.0001% |
![]() | Fruity FN | 27.71 | 0.0001% |
![]() | Vitality FN | 35.39 | 0.0001% |
![]() | Upgrade FN | 121.07 | 0.0001% |
![]() | The King FN | 150.01 | 0.0001% |
![]() | Trophy FN | 1 000 | 0.0001% |
Upgrade
★ Sport Gloves | Hedge Maze can be obtained in Upgrade — trading a skin for a more expensive one. The probability depends on the price ratio.
Skin for17 832
Probability47.5%
Price history
Soon
Details
Weapon
Category
Rarity
Extraordinary
Case
Case
Float
0.06–0.80
Paint index
10038
StatTrak™
No
Souvenir version
No
Prices by wear
| Wear | Normal |
|---|---|
| Factory New | 35 663 |
| Minimal Wear | 7 065 |
| Field-Tested | 3 916 |
| Well-Worn | 3 132 |
| Battle-Scarred | 2 179 |
Description
Synthetic fabrics make these athletic gloves durable and eye-catching. The green and white gloves were manufactured by Icarus Athletics.
History
★ Sport Gloves | Hedge Maze is a Extraordinary skin, released November 2, 2016. It drops from Glove Case.
How to get it
Open Glove Case, buy it on a market or get it from one of 18 CSGORUN cases.
Wear and price
Float from 0.06–0.80. Prices go from 2 179 to 35 663 depending on wear and version.
StatTrak™
This skin has no StatTrak™ version.
Similar skins
All Sport Gloves skinsFAQ
How much is ★ Sport Gloves | Hedge Maze?
From 2 179 to 35 663 depending on wear and version. Prices update during the day.
Where to get ★ Sport Gloves | Hedge Maze?
In the game — from “Glove Case”. On CSGORUN — in 18 cases, the best drop chance is 0.021% in «★ Extraordinary».
Is there a StatTrak™ ★ Sport Gloves | Hedge Maze?
No, this skin has no StatTrak™ version.
What float does ★ Sport Gloves | Hedge Maze have?
The float ranges from 0.06 to 0.80. The lower it is, the better the wear.























