
Wear
AWP | Ice Coaled
ClassifiedSouvenir
AWP | Ice Coaled is a Classified AWP skin from “The Genesis Collection”. Price from 3.91 to 66.65 . On CSGORUN it drops from 25 cases, the best chance is 7.37% in «Furious».
CollectionThe Genesis Collection
ReleasedSeptember 16, 2025
Float0.00–1.00
Where to get it on CSGORUN
25 cases| Case | Price | Drop chance | |
|---|---|---|---|
![]() | Furious MW | 15.58 | 7.37% |
![]() | Naruto BS | 5.27 | 6.34% |
![]() | Crazy Time WW | 16.2 | 5.55% |
![]() | Upgrade FN | 121.07 | 5.32% |
![]() | Crazy Time BS | 16.2 | 4.88% |
![]() | TheMonglolz BS | 3.04 | 4.7% |
![]() | Catalana WW | 5.21 | 4.61% |
![]() | MegaRush FT | 24.68 | 4.58% |
![]() | Hunter x Hunter MW | 75.08 | 4.49% |
![]() | Premium MW | 9.48 | 4.48% |
![]() | The Chosen FT | 4.91 | 4.3% |
![]() | Full Tank FT | 3.66 | 4.13% |
![]() | November 2026 FT | 30 | 3.84% |
![]() | holidays FT | 3.51 | 3.5% |
![]() | Hunt for the Trophy WW | 2.17 | 2.27% |
![]() | Refreshing MW | 6.25 | 2.12% |
![]() | Naruto MW | 5.27 | 1.86% |
![]() | Natus Vincere WW | 1.5 | 1.26% |
![]() | Genesis FT | 1.01 | 0.157% |
![]() | Falcons FT | 0.78 | 0.134% |
![]() | AWP FN | 3 | 0.077% |
![]() | Diesel WW | 0.44 | 0.068% |
![]() | El Clásico MW | 1.04 | 0.053% |
![]() | Genesis MW | 1.01 | 0.016% |
![]() | Monopoly MW | 0.43 | 0.0053% |
![]() | Attack on Titan WW | 0.13 | 0.0026% |
![]() | Hot FN | 0.6 | 0.0025% |
![]() | Spirit MW | 0.17 | 0.0007% |
Upgrade
AWP | Ice Coaled can be obtained in Upgrade — trading a skin for a more expensive one. The probability depends on the price ratio.
Skin for33.33
Probability47.5%
Price history
Soon
Details
Weapon
Category
Rarity
Classified
Collection
Float
0.00–1.00
Paint index
1346
StatTrak™
Yes
Souvenir version
Yes
Prices by wear
| Wear | Normal | StatTrak™ |
|---|---|---|
| Factory New | 29.3 | 66.65 |
| Minimal Wear | 13.73 | 34.68 |
| Field-Tested | 7.13 | 16.58 |
| Well-Worn | 5.15 | 11.59 |
| Battle-Scarred | 3.91 | 9.74 |
Description
High risk and high reward, the infamous AWP is recognizable by its signature report and one-shot, one-kill policy. It has been custom painted with a vibrant green and blue gradient.
History
AWP | Ice Coaled is a Classified skin from The Genesis Collection, released September 16, 2025.
How to get it
buy it on a market or get it from one of 25 CSGORUN cases.
Wear and price
Float from 0.00–1.00. Prices go from 3.91 to 66.65 depending on wear and version.
StatTrak™
There is a StatTrak™ version that counts the owner's kills. It is rarer and costs more in the same wear.
Similar skins
All AWP skinsFAQ
How much is AWP | Ice Coaled?
From 3.91 to 66.65 depending on wear and version. Prices update during the day.
Where to get AWP | Ice Coaled?
In the game — from “The Genesis Collection”. On CSGORUN — in 25 cases, the best drop chance is 7.37% in «Furious».
Is there a StatTrak™ AWP | Ice Coaled?
Yes, the skin has a StatTrak™ version with a kill counter.
What float does AWP | Ice Coaled have?
The float ranges from 0.00 to 1.00. The lower it is, the better the wear.






























