
UMP-45 | Gold Bismuth
UMP-45 | Gold Bismuth is a Restricted UMP-45 skin from “Operation Broken Fang Case”. Price from 2.53 to 14.38 . On CSGORUN it drops from 12 cases, the best chance is 8.27% in «Operation Broken Fang».
Where to get it on CSGORUN
12 cases| Case | Price | Drop chance | |
|---|---|---|---|
![]() | Operation Broken Fang FN | 11.7 | 8.27% |
![]() | Gold MW | 13 | 8.17% |
![]() | Gold FT | 13 | 8.17% |
![]() | Gold FN | 13 | 7.78% |
![]() | Paradeev1ch MW | 6.78 | 7.26% |
![]() | Le Parfum MW | 15 | 4.87% |
![]() | Evelone192 MW | 31.73 | 3.81% |
![]() | Operation Broken Fang FT | 11.7 | 3.62% |
![]() | Operation Broken Fang MW | 11.7 | 3.62% |
![]() | Jason MW | 20.01 | 3.32% |
![]() | Jason FN | 20.01 | 3.32% |
![]() | Token FT | 1.09 | 2.18% |
![]() | Chicks FT | 1.65 | 2.08% |
![]() | Black Friday FN | 7.44 | 1.78% |
![]() | Kanye West MW | 0.96 | 0.154% |
![]() | Egg FT | 0.39 | 0.13% |
![]() | UMP-45 MW | 0.66 | 0.099% |
Upgrade
UMP-45 | Gold Bismuth can be obtained in Upgrade — trading a skin for a more expensive one. The probability depends on the price ratio.
Price history
Details
Prices by wear
| Wear | Normal | StatTrak™ |
|---|---|---|
| Factory New | 14.38 | 13.54 |
| Minimal Wear | 6.54 | 7.16 |
| Field-Tested | 2.53 | 3.99 |
| Well-Worn | 2.89 | 9.15 |
| Battle-Scarred | 2.53 | 3.84 |
Description
History
UMP-45 | Gold Bismuth is a Restricted skin from The Operation Broken Fang Collection, released October 14, 2020. It drops from Operation Broken Fang Case.
How to get it
Open Operation Broken Fang Case, buy it on a market or get it from one of 12 CSGORUN cases.
Wear and price
Float from 0.00–0.70. Prices go from 2.53 to 14.38 depending on wear and version.
StatTrak™
There is a StatTrak™ version that counts the owner's kills. It is rarer and costs more in the same wear.

















