
Wear
M4A1-S | Vaporwave
CovertSouvenir
M4A1-S | Vaporwave is a Covert M4A1-S skin from “Gallery Case”. Price from 38.59 to 285.58 . On CSGORUN it drops from 21 cases, the best chance is 7.88% in «Casebattle».
CollectionThe Gallery Collection
ReleasedJuly 1, 2024
Float0.00–0.60
Where to get it on CSGORUN
21 cases| Case | Price | Drop chance | |
|---|---|---|---|
![]() | Casebattle FT | 59.82 | 7.88% |
![]() | Bleach WW | 139.78 | 5.78% |
![]() | Death Note WW | 40.3 | 4.76% |
![]() | 3DMAX BS | 14.72 | 1.76% |
![]() | Furious FT | 15.58 | 1.41% |
![]() | Buster FT | 18.71 | 1.34% |
![]() | Eva Elfie MW | 21.25 | 1.1% |
![]() | Covert FN | 65.36 | 1.09% |
![]() | 3DMAX MW | 14.72 | 0.669% |
![]() | Clutch FT | 9.85 | 0.511% |
![]() | Pink MW | 14.65 | 0.324% |
![]() | Falcons FN | 21.07 | 0.32% |
![]() | Bald from Run FT | 7.2 | 0.281% |
![]() | YouRun FN | 17.64 | 0.227% |
![]() | Pink FN | 14.65 | 0.041% |
![]() | Gallery FT | 3.39 | 0.027% |
![]() | Cheap BS | 1.6 | 0.0077% |
![]() | Gallery MW | 3.39 | 0.0075% |
![]() | Penny BS | 1.08 | 0.0029% |
![]() | Beer MW | 1.71 | 0.0022% |
![]() | Wacky FN | 2.05 | 0.0015% |
![]() | Gallery FN | 3.39 | 0.0011% |
![]() | El Clásico MW | 1.04 | 0.001% |
![]() | M4A1-S FN | 1.96 | 0.001% |
![]() | Spare Change BS | 0.39 | 0.0006% |
Upgrade
M4A1-S | Vaporwave can be obtained in Upgrade — trading a skin for a more expensive one. The probability depends on the price ratio.
Skin for142.79
Probability47.5%
Price history
Soon
Details
Weapon
Category
Rarity
Covert
Collection
Case
Float
0.00–0.60
Paint index
106
StatTrak™
Yes
Souvenir version
Yes
Prices by wear
| Wear | Normal | StatTrak™ |
|---|---|---|
| Factory New | 135.88 | 285.58 |
| Minimal Wear | 71.07 | 176.96 |
| Field-Tested | 48.53 | 93.78 |
| Well-Worn | 50.22 | 102.64 |
| Battle-Scarred | 38.59 | 89.46 |
Description
With a smaller magazine than its unmuffled counterpart, the silenced M4A1 provides quieter shots with less recoil and better accuracy. It has been custom painted with a Greco-Roman statue and other distorted imagery from a bygone era.
History
M4A1-S | Vaporwave is a Covert skin from The Gallery Collection, released July 1, 2024. It drops from Gallery Case.
How to get it
Open Gallery Case, buy it on a market or get it from one of 21 CSGORUN cases.
Wear and price
Float from 0.00–0.60. Prices go from 38.59 to 285.58 depending on wear and version.
StatTrak™
There is a StatTrak™ version that counts the owner's kills. It is rarer and costs more in the same wear.
Similar skins
All M4A1-S skinsFAQ
How much is M4A1-S | Vaporwave?
From 38.59 to 285.58 depending on wear and version. Prices update during the day.
Where to get M4A1-S | Vaporwave?
In the game — from “Gallery Case”. On CSGORUN — in 21 cases, the best drop chance is 7.88% in «Casebattle».
Is there a StatTrak™ M4A1-S | Vaporwave?
Yes, the skin has a StatTrak™ version with a kill counter.
What float does M4A1-S | Vaporwave have?
The float ranges from 0.00 to 0.60. The lower it is, the better the wear.


























