
Wear
USP-S | Printstream
CovertSouvenir
USP-S | Printstream is a Covert USP-S skin from “Recoil Case”. Price from 32.3 to 266.9 . On CSGORUN it drops from 25 cases, the best chance is 5.58% in «Upgrade».
CollectionThe Recoil Collection
ReleasedMay 30, 2022
Float0.00–0.85
Where to get it on CSGORUN
25 cases| Case | Price | Drop chance | |
|---|---|---|---|
![]() | Upgrade FT | 121.07 | 5.58% |
![]() | Silver StatTrak™ FN | 175.69 | 5.47% |
![]() | The King FT | 150.01 | 4.39% |
![]() | Fruity WW | 27.71 | 4.13% |
![]() | Covert MW | 106.38 | 3.39% |
![]() | Headshot Machine FT | 15.01 | 1.84% |
![]() | Bees BS | 10.75 | 1.37% |
![]() | Garou StatTrak™ FT | 22.37 | 1.25% |
![]() | Birthday Cake BS | 9.65 | 1.2% |
![]() | Polish BS | 11.77 | 0.898% |
![]() | Naruto BS | 5.27 | 0.438% |
![]() | Furious FN | 15.58 | 0.408% |
![]() | Shadowkek FT | 8.05 | 0.199% |
![]() | The Man FT | 4.83 | 0.182% |
![]() | Clutch FN | 9.85 | 0.092% |
![]() | White FN | 9.99 | 0.05% |
![]() | Recoil FT | 2.49 | 0.039% |
![]() | Gift Blast FN | 5.68 | 0.03% |
![]() | Genos FN | 3.92 | 0.0083% |
![]() | El Clásico BS | 1.04 | 0.0061% |
![]() | Sweety Fox StatTrak™ WW | 2.19 | 0.0038% |
![]() | FaZe BS | 0.87 | 0.0034% |
![]() | Classic MW | 1.66 | 0.0033% |
![]() | Cheap StatTrak™ FT | 1.6 | 0.0018% |
![]() | Spare Change BS | 0.39 | 0.0009% |
Upgrade
USP-S | Printstream can be obtained in Upgrade — trading a skin for a more expensive one. The probability depends on the price ratio.
Skin for133.45
Probability47.5%
Price history
Soon
Details
Weapon
Category
Rarity
Covert
Collection
Case
Float
0.00–0.85
Paint index
1142
StatTrak™
Yes
Souvenir version
Yes
Prices by wear
| Wear | Normal | StatTrak™ |
|---|---|---|
| Factory New | 93.74 | 266.9 |
| Minimal Wear | 56.82 | 111.44 |
| Field-Tested | 37.05 | 66.17 |
| Well-Worn | 40.8 | 75.2 |
| Battle-Scarred | 32.3 | 53.77 |
Description
A fan favorite from Counter-Strike Source, the Silenced USP Pistol has a detachable silencer that gives shots less recoil while suppressing attention-getting noise. It has been custom painted with a stark black and white design and finished with pearlescent highlights.
History
USP-S | Printstream is a Covert skin from The Recoil Collection, released May 30, 2022. It drops from Recoil Case.
How to get it
Open Recoil Case, buy it on a market or get it from one of 25 CSGORUN cases.
Wear and price
Float from 0.00–0.85. Prices go from 32.3 to 266.9 depending on wear and version.
StatTrak™
There is a StatTrak™ version that counts the owner's kills. It is rarer and costs more in the same wear.
Similar skins
All USP-S skinsFAQ
How much is USP-S | Printstream?
From 32.3 to 266.9 depending on wear and version. Prices update during the day.
Where to get USP-S | Printstream?
In the game — from “Recoil Case”. On CSGORUN — in 25 cases, the best drop chance is 5.58% in «Upgrade».
Is there a StatTrak™ USP-S | Printstream?
Yes, the skin has a StatTrak™ version with a kill counter.
What float does USP-S | Printstream have?
The float ranges from 0.00 to 0.85. The lower it is, the better the wear.






























