
Glock-18 | Water Elemental
Glock-18 | Water Elemental is a Classified Glock-18 skin from “Operation Breakout Weapon Case”. Price from 19.75 to 62.35 . On CSGORUN it drops from 14 cases, the best chance is 8.62% in «Farm Glock Fade».
Where to get it on CSGORUN
14 cases| Case | Price | Drop chance | |
|---|---|---|---|
![]() | Farm Glock Fade FN | 17 | 8.62% |
![]() | Vitality MW | 35.39 | 7.26% |
![]() | Headshot Machine FT | 15.01 | 4.96% |
![]() | Smoked MW | 10.17 | 2.33% |
![]() | Red FN | 23 | 1.59% |
![]() | 3DMAX FN | 14.72 | 1.29% |
![]() | Shadowkek MW | 8.05 | 1% |
![]() | Latent Space FN | 10.63 | 0.858% |
![]() | Classified FT | 4.16 | 0.484% |
![]() | Katowice Legacy FT | 4.18 | 0.38% |
![]() | Classified FN | 9.83 | 0.31% |
![]() | Breakout FT | 2.01 | 0.082% |
![]() | Penny StatTrak™ FT | 1.08 | 0.018% |
![]() | Breakout FN | 2.01 | 0.0059% |
![]() | This is fine BS | 0.37 | 0.0013% |
Upgrade
Glock-18 | Water Elemental can be obtained in Upgrade — trading a skin for a more expensive one. The probability depends on the price ratio.
Price history
Details
Prices by wear
| Wear | Normal | StatTrak™ |
|---|---|---|
| Factory New | 51.01 | 62.35 |
| Minimal Wear | 20.49 | 36.14 |
| Field-Tested | 20.36 | 20.06 |
| Well-Worn | 21.85 | 26.9 |
| Battle-Scarred | 19.75 | 21.68 |
Description
History
Glock-18 | Water Elemental is a Classified skin from The Breakout Collection, released June 23, 2014. It drops from Operation Breakout Weapon Case.
How to get it
Open Operation Breakout Weapon Case, buy it on a market or get it from one of 14 CSGORUN cases.
Wear and price
Float from 0.00–0.70. Prices go from 19.75 to 62.35 depending on wear and version.
StatTrak™
There is a StatTrak™ version that counts the owner's kills. It is rarer and costs more in the same wear.



















